¾È³çÇϼ¼¿ä. ¹ÙÄí¸¶·ç ÀÔ´Ï´Ù.
www.intel.com¿¡¼ µ¥¸®°í¿Â ÀÎÅÚ CPU ½ºÆå ÆÄÀδõ ÀÔ´Ï´Ù.
Intel¨Þ Core¢â2 Duo Desktop Processor
| SL9S7 | 2.66 GHz | E6700 | 06 | 1066 MHz | 65 nm | B2 | 4 MB | LGA 775 |
| SL9S8 | 2.40 GHz | E6600 | 06 | 1066 MHz | 65 nm | B2 | 4 MB | LGA 775 |
| SL9S9 | 2.13 GHz | E6400 | 06 | 1066 MHz | 65 nm | B2 | 2 MB | LGA 775 |
| SL9SA | 1.86 GHz | E6300 | 06 | 1066 MHz | 65 nm | B2 | 2 MB | LGA 775 |
Intel¨Þ Core¢â2 Extreme Processor
| SL9S5 | 2.93 GHz | X6800 | 05B | 1066 MHz | 65 nm | B2 | 4 MB | LGA 775 |
Intel¨Þ Pentium¨Þ D processor
| SL9K7 | 3.60 GHz | 960 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA 775 |
| SL9AP | 3.60 GHz | 960 | 05B | 800 MHz | 65 nm | N/A | 4 MB | LGA 775 |
| SL9K8 | 3.40 GHz | 950 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA 775 |
| SL94P | 3.40 GHz | 950 | 05B | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA 775 |
| SL9QB | 3.40 GHz | 945 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA 775 |
| SL9QQ | 3.40 GHz | 945 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA 775 |
| SL94Q | 3.20 GHz | 940 | 05B | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA 775 |
| SL8CM | 3.20 GHz | 840 | 05B | 800 MHz | 90 nm | B0 | 2 MB | LGA 775 |
| SL88R | 3.20 GHz | 840 | 05B | 800 MHz | 90 nm | A0 | 2 MB | LGA 775 |
| SL88S | 3 GHz | 830 | 05B | 800 MHz | 90 nm | A0 | 2 MB | LGA 775 |
| SL9KA | 3 GHz | 925 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA 775 |
| SL9D9 | 3 GHz | 925 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA 775 |
| SL8CN | 3 GHz | 830 | 05B | 800 MHz | 90 nm | B0 | 2 MB | LGA 775 |
| SL94R | 3 GHz | 930 | 05A | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA 775 |
| SL9KB | 2.80 GHz | 915 | 05A | 800 MHz | 65 nm | D0 | 4 MB | LGA 775 |
| SL88T | 2.80 GHz | 820 | 05A | 800 MHz | 90 nm | A0 | 2 MB | LGA 775 |
| SL9DA | 2.80 GHz | 915 | 05A | 800 MHz | 65 nm | C1 | 4 MB | LGA 775 |
| SL94S | 2.80 GHz | 920 | 05A | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA 775 |
| SL8CP | 2.80 GHz | 820 | 05A | 800 MHz | 90 nm | B0 | 2 MB | LGA 775 |
| SL8ZH | 2.66 GHz | 805 | 05A | 533 MHz | 90 nm | B0 | 2 MB | LGA 775 |
Intel¨Þ Pentium¨Þ Processor Extreme Edition
| SL9AN | 3.73 GHz | 965 | 05B | 1066 MHz | 65 nm | C1 | 4 MB | LGA 775 |
| SL94N | 3.46 GHz | 955 | 05B | 1066 MHz | 65 nm | B1 | 4 MB (2x2) | LGA 775 |
| SL8FK | 3.20 GHz | 840 | 05B | 800 MHz | 90 nm | A0 | 2 MB | LGA 775 |
Intel¨Þ Pentium¨Þ 4 Processor
| SL7P2 | 3.80 GHz | N/A | 04B | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL82U | 3.80 GHz | 570J | 04B | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8Q9 | 3.80 GHz | 672 | 04B | 800 MHz | 90 nm | R0 | 2 MB | LGA 775 |
| SL8J7 | 3.80 GHz | 571 | 04B | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8PY | 3.80 GHz | 670 | 04B | 800 MHz | 90 nm | R0 | 2 MB | LGA 775 |
| SL7Z3 | 3.80 GHz | 670 | 04B | 800 MHz | 90 nm | N0 | 2 MB | LGA 775 |
| SL84Y | 3.80 GHz | 570J | 04B | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL94V | 3.60 GHz | 661 | 05A | 800 MHz | 65 nm | B1 | 2 MB | LGA 775 |
| SL8J6 | 3.60 GHz | 561 | 04B | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8WF | 3.6 GHz | 661 | 05A | 800 MHz | 65 nm | B1 | 2 MB | LGA 775 |
| SL8UP | 3.60 GHz | 662 | 04A | 800 MHz | 90 nm | R0 | 2 MB | LGA 775 |
| SL8PZ | 3.6 GHz | 660 | 04B | 800 MHz | 90 nm | R0 | 2 MB | LGA 775 |
| SL7Z5 | 3.60 GHz | 660 | 04B | 800 MHz | 90 nm | N0 | 2 MB | LGA 775 |
| SL7KN | 3.60 GHz | 560 | 04B | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7Q2 | 3.60 GHz | 560J | 04B | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7J9 | 3.60 GHz | 560 | 04B | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL84X | 3.60 GHz | 560J | 04B | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7L9 | 3.60 GHz | 560 | 04B | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL96H | 3.6 GHz | 661 | 05A | 800 MHz | 65 nm | C1 | 2 MB | LGA 775 |
| SL8QB | 3.60 GHz | 662 | 04B | 800 MHz | 90 nm | R0 | 2 MB | LGA 775 |
| SL7NZ | 3.60 GHz | 560 | 04B | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8Q5 | 3.40 GHz | 650 | 04A | 800 MHz | 90 nm | R0 | 2 MB | LGA 775 |
| SL8K4 | 3.40 GHz | N/A | N/A | 800 MHz | 90 nm | G1 | 1 MB | 478 pin |
| SL7AJ | 3.40E GHz | N/A | 04B | 800 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL833 | 3.40 GHz | 550J | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7Z7 | 3.40 GHz | 650 | 04A | 800 MHz | 90 nm | N0 | 2 MB | LGA 775 |
| SL8PS | 3.40 GHz | 551 | 04A | 800 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL7J8 | 3.40 GHz | 550 | 04B | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL793 | 3.40 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL96J | 3.4 GHz | 651 | 05A | 800 MHz | 65 nm | C1 | 2 MB | LGA 775 |
| SL7KD | 3.40 GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7B9 | 3.40 GHz | N/A | N/A | 800 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL9C5 | 3.4 GHz | 551 | 04A | 800 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL88L | 3.4 GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7KM | 3.40 GHz | 550 | 04B | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7L8 | 3.40 GHz | N/A | 04B | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL8WG | 3.4 GHz | 651 | 05A | 800 MHz | 65 nm | B1 | 2 MB | LGA 775 |
| SL7PY | 3.40 GHz | 550J | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7PZ | 3.40 GHz | 550 | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8J5 | 3.40 GHz | 551 | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7PP | 3.40 GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7E6 | 3.40 GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL94W | 3.40 GHz | 651 | 05A | 800 MHz | 65 nm | B1 | 2 MB | LGA 775 |
| SL7E5 | 3.20E GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL88K | 3.20E GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7PN | 3.20E GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7KC | 3.20E GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL7LA | 3.20 GHz | N/A | 04A | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7KL | 3.20 GHz | 540 | 04A | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7L5 | 3.20 GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 256 KB | 478 pin |
| SL7Z8 | 3.20 GHz | 640 | 04A | 800 MHz | 90 nm | N0 | 2 MB | LGA 775 |
| SL82Z | 3.20 GHz | 540J | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7J7 | 3.20 GHz | 540 | 04A | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7PW | 3.20 GHz | 540J | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7PX | 3.20 GHz | 540 | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL96K | 3.2 GHz | 641 | 05A | 800 MHz | 65 nm | C1 | 2 MB | LGA 775 |
| SL8J2 | 3.20 GHz | 541 | N/A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8PR | 3.20 GHz | 541 | 04A | 800 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL7B8 | 3.20E GHz | N/A | N/A | 800 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL8K2 | 3.20 GHz | 540 | N/A | 800 MHz | 90 nm | G1 | 1 MB | 478 pin |
| SL79M | 3.20E GHz | N/A | N/A | 800 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL9C6 | 3.2 GHz | 541 | 04A | 800 MHz | 90 nm | G1 | 1 MB | N/A |
| SL94X | 3.20 GHz | 641 | 05A | 800 MHz | 65 nm | B1 | 2 MB | LGA 775 |
| SL6WG | 3.20 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6WE | 3.20 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL792 | 3.20 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL8Q6 | 3.20 GHz | 640 | 04A | 800 MHz | 90 nm | R0 | 2 MB | LGA 775 |
| SL8WH | 3.2 GHz | 641 | 05A | 800 MHz | 65 nm | B1 | 2 MB | LGA 775 |
| SL8PN | 3.06 GHz | 519K | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL8ZZ | 3.06 GHz | 524 | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL9CA | 3.06 GHz | 524 | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL6JJ | 3.06 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6PG | 3.06 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL87L | 3.06 GHz | 519 | 04A | 533 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL6K7 | 3.06 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6SM | 3.06 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6QC | 3.06 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6S5 | 3.06 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL8JA | 3.06 GHz | 519K | 04A | 533 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL6WK | 3 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL7PM | 3E GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL94Y | 3 GHz | 631 | 05A | 800 MHz | 65 nm | B1 | 2 MB | LGA 775 |
| SL96L | 3 GHz | 631 | 05A | 800 MHz | 65 nm | C1 | 2 MB | LGA 775 |
| SL9CB | 3 GHz | 531 | 04A | 800 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL7KK | 3 GHz | 530 | 04A | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7L4 | 3 GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL6WU | 3 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL82X | 3 GHz | 530J | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8JZ | 3 GHz | N/A | N/A | 800 MHz | 90 nm | G1 | 1 MB | 478 pin |
| SL7Z9 | 3 GHz | 630 | 04A | 800 MHz | 90 nm | N0 | 2 MB | LGA 775 |
| SL8HZ | 3 GHz | 531 | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7BK | 3 GHz | N/A | N/A | 800 MHz | 0.13 micron | M0 | 512 KB | 478 pin |
| SL88J | 3E GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7E4 | 3E GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL79L | 3E GHz | N/A | N/A | 800 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL8WJ | 3 GHz | 631 | 05A | 800 MHz | 65 nm | B1 | 2 MB | LGA 775 |
| SL7PU | 3 GHz | 530J | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7KB | 3E GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL78Z | 3 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL7J6 | 3 GHz | 530 | 04A | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL8PQ | 3 GHz | 531 | 04A | 800 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL8Q7 | 3 GHz | 630 | 04A | 800 MHz | 90 nm | R0 | 2 MB | LGA 775 |
| SL9CD | 2.93 GHz | 517 | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL8ZY | 2.93 GHz | 517 | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL85V | 2.93 GHz | 515 | 04A | 533 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8J9 | 2.93 GHz | 516 | 04A | 533 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7YV | 2.93 GHz | 515 | 04A | 533 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL8PM | 2.93 GHz | 516 | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL79K | 2.80E GHz | N/A | N/A | 800 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL6PF | 2.80 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL8JX | 2.80 GHz | N/A | N/A | 533 MHz | 90 nm | G1 | 1 MB | 478 pin |
| SL88H | 2.80E GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7D8 | 2.80A GHz | N/A | N/A | 533 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL8HX | 2.80 GHz | 521 | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8AB | 2.80 GHz | 620 | 04A | 800 MHz | 90 nm | N0 | 2 MB | LGA 775 |
| SL6SL | 2.80 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6WT | 2.80 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL9CG | 2.80 GHz | 521 | 04A | 800 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL9CJ | 2.80 GHz | 511 | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL6WJ | 2.80 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL8U4 | 2.80 GHz | 511 | 04A | 533 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL8PP | 2.80 GHz | 521 | 04A | 800 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL8U5 | 2.80 GHz | 511 | 04A | 533 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL6Z5 | 2.80 GHz | N/A | N/A | 800 MHz | 0.13 micron | M0 | 512 KB | 478 pin |
| SL78Y | 2.80C GHz | N/A | 04B | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL7K9 | 2.80A GHz | N/A | N/A | 533 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL7KJ | 2.80 GHz | 520 | 04A | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL6QB | 2.80 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL7J5 | 2.80 GHz | 520 | 04A | 800 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL6HL | 2.80 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL7PL | 2.80E GHz | N/A | N/A | 800 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7KH | 2.80 GHz | 520 | 04A | 533 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7PR | 2.80 GHz | 520J | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7KA | 2.80E GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL7PT | 2.80 GHz | 505 | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL6K6 | 2.80 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6S4 | 2.80 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL88G | 2.80 GHz | N/A | N/A | 533 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7E2 | 2.80 GHz | N/A | N/A | 533 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL7E3 | 2.80E GHz | N/A | N/A | 800 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL82V | 2.80 GHz | 521 | 04A | 800 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7J4 | 2.80 GHz | 520 | 04A | 533 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7PK | 2.80E GHz | N/A | N/A | 533 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL7EY | 2.80 GHz | N/A | N/A | 400 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6PE | 2.66 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6DX | 2.66 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6EH | 2.66 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6S3 | 2.66 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6SK | 2.66 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6QA | 2.66 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL85U | 2.66 GHz | 505J | 04A | 533 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL7YU | 2.66 GHz | 505 | 04A | 533 MHz | 90 nm | D0 | 1 MB | LGA 775 |
| SL7E9 | 2.66 GHz | N/A | N/A | 533 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL8B3 | 2.66 GHz | N/A | N/A | 533 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL8PL | 2.66 GHz | 506 | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL8J8 | 2.66 GHz | 506 | 04A | 533 MHz | 90 nm | E0 | 1 MB | LGA 775 |
| SL9CK | 2.66 GHz | 506 | 04A | 533 MHz | 90 nm | G1 | 1 MB | LGA 775 |
| SL6QR | 2.60 GHz | N/A | N/A | 400 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6GU | 2.60 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6PP | 2.60 GHz | N/A | N/A | 400 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6HB | 2.60 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6WS | 2.60 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6SB | 2.60 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6WH | 2.60 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6S2 | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6EV | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL6SJ | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6Q9 | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6EG | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6DW | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6D8 | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL685 | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL682 | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL6PD | 2.53 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6PN | 2.50 GHz | N/A | N/A | 400 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6QQ | 2.50 GHz | N/A | N/A | 400 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6SA | 2.50 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6GT | 2.50 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6EB | 2.50 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6EU | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL6PC | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6DV | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6EF | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL684 | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL6D7 | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL67R | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL67Z | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL6E9 | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL66T | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL65R | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL68T | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL6GS | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6S9 | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6SH | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL7E8 | 2.40A GHz | N/A | N/A | 533 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL6QP | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6RZ | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL7FY | 2.40 GHz | N/A | N/A | 533 MHz | 90 nm | C0 | 1 MB | 478 pin |
| SL6WR | 2.40 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL7YP | 2.40 GHz | N/A | N/A | 533 MHz | 90 nm | D0 | 1 MB | 478 pin |
| SL6WF | 2.40 GHz | N/A | N/A | 800 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL88F | 2.40 GHz | N/A | N/A | 533 MHz | 90 nm | E0 | 1 MB | 478 pin |
| SL6SR | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6PM | 2.40 GHz | N/A | N/A | 400 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6Q8 | 2.40 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6Z3 | 2.40 GHz | N/A | N/A | 800 MHz | 0.13 micron | M0 | 512 KB | 478 pin |
| SL79B | 2.40B GHz | N/A | N/A | 533 MHz | 0.13 micron | M0 | 512 KB | 478 pin |
| SL6Q7 | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6EE | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL67Y | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL683 | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL7D7 | 2.26 GHz | N/A | N/A | 533 MHz | 90 nm | C0 | 512 KB | 478 pin |
| SL6RY | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6D6 | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL7V9 | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | M0 | 512 KB | 478 pin |
| SL6ET | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | B0 | 512 KB | 478 pin |
| SL6PB | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
| SL6DU | 2.26 GHz | N/A | N/A | 533 MHz | 0.13 micron | C1 | 512 KB | 478 pin |
| SL6PL | 2.20 GHz | N/A | N/A | 400 MHz | 0.13 micron | D1 | 512 KB | 478 pin |
